public:aoa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| public:aoa [2026/06/10 20:35] – removed - external edit (Unknown date) 127.0.0.1 | public:aoa [2026/06/10 20:35] (current) – ↷ Page moved from members:aoa to public:aoa admin2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Articles of Association ===== | ||
| + | |||
| + | Also available on [[https:// | ||
| + | |||
| + | {{ public: | ||
| + | |||
| + | {{ public: | ||
| + | |||
| + | ===== Certificate of incorporation ===== | ||
| + | |||
| + | {{ public: | ||
| + | |||
| + | ===== Declarations on Formation ===== | ||
| + | |||
| + | {{ public: | ||
| + | |||
| + | The text from the declarations on formation, typeset: | ||
| + | |||
| + | > //The company' | ||
| + | > | ||
| + | > The company' | ||
| + | |||
| + | ^ Activity ^ how the activity will benefit the community ^ | ||
| + | | Providing and maintaining a community workshop, with the environment and tools suitable for a range of projects | Many creative hobbies require resources which are prohibitively expensive for individuals to buy or rent, such as suitable workspace, expensive or bulky tools (e.g., drill press, lasercutter, | ||
| + | | Encouraging and facilitating teaching, knowledge exchange, and creative collaboration. | By attracting members with a wide range of backgrounds and interests to share resources, we will continue to create an environment in which members and visitors learn about each others' | ||
| + | |||
| + | > //If the company makes any surplus it will be used for:// | ||
| + | > | ||
| + | > Any surplus from membership fees and trading will be reinvested in the business, e.g., by providing new shared equipment or subsidising consumables. | ||
| + | |||
| + | ===== CIC Reports ===== | ||
| + | |||
| + | Every year, the Hackspace must write a CIC (Community Interest Company) Report, to prove that the business is… in the community interest. As above, these can also be found on [[https:// | ||
| + | |||
| + | ==== 2025 ==== | ||
| + | |||
| + | === PART 1 - GENERAL DESCRIPTION OF THE COMPANY' | ||
| + | |||
| + | //In the space provided below, please insert a general account of the company' | ||
| + | |||
| + | We have continued to run our regular sessions of 3 days a week as well as expanding to an additional, semi-regular Wednesday session which has been used to welcome people interested in exploring craft and textiles into the Hackspace. We have also set up and run several workshops for members on a breadth of different topics such as dice making, earring making and making discord bots. | ||
| + | |||
| + | As for 28th February 2025, we have 80 regularly subscribing members including 25 " | ||
| + | |||
| + | The main investment for the space has been a major expansion into a new space in the same complex of Portland Works. This new workshop is roughly two and a half times the size of our current space and moves us to somewhere visible from the street, which should increase footfall. There will be a staggered transition between the spaces with us hoping to be fully moved in before the end of the year. | ||
| + | |||
| + | This change is space will allow us to accommodate more members, establish a broader reach, create room for more equipment and activities and create more specialised spaces such as a craft room to attract new communities and members. | ||
| + | |||
| + | === PART 2 - CONSULTATION WITH STAKEHOLDERS === | ||
| + | |||
| + | //A " | ||
| + | |||
| + | Our main stakeholders are our fee-paying membership and the wider maker community across the city and surrounding areas. | ||
| + | |||
| + | To help serve this community a Discord server has continued operation. The number of users has grown to 244 members (165 last year), it is utilised to announce opening times for both regular and Ad hoc events. | ||
| + | |||
| + | We have discussion groups for 19 specialist subjects as requested by the community, as well as a number of other general channels. Our stakeholders were invited to participate in the improvements to the space (continuing inductions on our large format laser cutter and more advanced training such as maintenance, | ||
| + | |||
| + | Members participation included feedback on the desired functionality and participation on installation of the projects/ | ||
| + | |||
| + | ==== 2024 ==== | ||
| + | |||
| + | === PART 1 - GENERAL DESCRIPTION OF THE COMPANY' | ||
| + | |||
| + | //In the space provided below, please insert a general account of the company' | ||
| + | |||
| + | We are continuing to run three sessions a week and during the last 12 months our membership levels, and income, have increased above pre-covid levels. | ||
| + | |||
| + | As of 29 February 2024, we have 64 regularly subscribing members including 21 " | ||
| + | |||
| + | The main investments into the space this year have been continuing improvements to our woodworking shop, including building storage for parts and tools into the previously constructed workbench and expanding out the dust extraction system. | ||
| + | |||
| + | Upskilling of the membership has continued, with particular emphasis on our laser cutter which continues to be our most popular tool with many new members going through our in house induction on the machine. | ||
| + | |||
| + | As a direct result of all of this we are seeing an increased use of all available facilities, and people are joining the hackspace who otherwise wouldn' | ||
| + | |||
| + | === PART 2 - CONSULTATION WITH STAKEHOLDERS === | ||
| + | |||
| + | //A " | ||
| + | |||
| + | Our main stakeholders are our fee paying membership and the wider maker community across the city and surrounding areas. | ||
| + | |||
| + | To help serve this community a Discord server has continued operation. The number of users has grown to 165 members (105 last year), it is utilised to announce opening times for both regular and Adhoc events. We have discussion groups for 19 specialist subjects as requested by the community, as well as a number of other general channels. | ||
| + | |||
| + | Our stakeholders were invited to participate in the improvements to the space (continuing inductions on our large format laser cutter and more advanced training such as maintenance, | ||
| + | |||
| + | We continually look out for opportunities to seek feedback from our membership and to provide facilities that benefit the community. | ||
| + | |||
