public:aoa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| public:aoa [2026/06/10 20:35] – ↷ Page moved from members:aoa to public:aoa admin2 | public:aoa [2026/09/22 13:27] (current) – add 2026 CIC report alifeee | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Articles of Association ===== | + | ====== Articles of Association |
| Also available on [[https:// | Also available on [[https:// | ||
| Line 7: | Line 7: | ||
| {{ public: | {{ public: | ||
| - | ===== Certificate of incorporation ===== | + | ====== Certificate of incorporation |
| {{ public: | {{ public: | ||
| - | ===== Declarations on Formation ===== | + | ====== Declarations on Formation |
| {{ public: | {{ public: | ||
| Line 29: | Line 29: | ||
| > Any surplus from membership fees and trading will be reinvested in the business, e.g., by providing new shared equipment or subsidising consumables. | > Any surplus from membership fees and trading will be reinvested in the business, e.g., by providing new shared equipment or subsidising consumables. | ||
| - | ===== CIC Reports ===== | + | ====== CIC Reports |
| Every year, the Hackspace must write a CIC (Community Interest Company) Report, to prove that the business is… in the community interest. As above, these can also be found on [[https:// | Every year, the Hackspace must write a CIC (Community Interest Company) Report, to prove that the business is… in the community interest. As above, these can also be found on [[https:// | ||
| - | ==== 2025 ==== | + | ===== 2026 ===== |
| - | === PART 1 - GENERAL DESCRIPTION OF THE COMPANY' | + | ==== PART 1 - GENERAL DESCRIPTION OF THE COMPANY' |
| + | |||
| + | We have continued to run 3 regular sessions a week and the dedicated craft session has been maintained over the last year. This has fostered a new interest of members in textiles/ | ||
| + | |||
| + | Our recent expansion to the new venue for Sheffield Hackspace has been a significant development, | ||
| + | |||
| + | We've also partnered with a local repair café who were looking for a new venue, who are now delivering a monthly session inviting members of the public needing help for repairing items. The first session was delivered last month which was well attended by repairers and the public alike. | ||
| + | |||
| + | As of 28th February 2026, we have 94 regularly subscribing members including 34 " | ||
| + | |||
| + | ==== PART 2 - CONSULTATION WITH STAKEHOLDERS ==== | ||
| + | |||
| + | Our main stakeholders are our fee-paying membership and the wider maker community across the city and surrounding areas. | ||
| + | |||
| + | To help serve this community a Discord server has continued operation. The number of users has grown to 321 members (244 last year), it is utilised to announce opening times for both regular and Ad hoc events. | ||
| + | |||
| + | We have discussion groups for a breadth of specialist subjects as requested by the community, as well as a number of other general cahnnels. Our stakeholders were invited to participate in the improvements to the space (continuing inductions on our large format laser cutter and more advanced training such as maintenance, | ||
| + | |||
| + | Members participation included feedback on desired functionality and participation on installation of the projects and equipment. The membership has been regularly consulted and involved in the decisionmaking around the new space, a working group has been established of members to handle the various tasks. We continually look out for opportunities to seek feedback from our membership and to provide facilities that benefit the community. | ||
| + | |||
| + | The membership has been heavily involved with the last year of moving into the new space, from deciding whether to go ahead with the move, deciding the layout and purpose of the rooms, what new equipment to purchase, and actively participating in the refurbishment and development of the new space. | ||
| + | |||
| + | ===== 2025 ===== | ||
| + | |||
| + | ==== PART 1 - GENERAL DESCRIPTION OF THE COMPANY' | ||
| //In the space provided below, please insert a general account of the company' | //In the space provided below, please insert a general account of the company' | ||
| Line 47: | Line 71: | ||
| This change is space will allow us to accommodate more members, establish a broader reach, create room for more equipment and activities and create more specialised spaces such as a craft room to attract new communities and members. | This change is space will allow us to accommodate more members, establish a broader reach, create room for more equipment and activities and create more specialised spaces such as a craft room to attract new communities and members. | ||
| - | === PART 2 - CONSULTATION WITH STAKEHOLDERS === | + | ==== PART 2 - CONSULTATION WITH STAKEHOLDERS |
| //A " | //A " | ||
| Line 59: | Line 83: | ||
| Members participation included feedback on the desired functionality and participation on installation of the projects/ | Members participation included feedback on the desired functionality and participation on installation of the projects/ | ||
| - | ==== 2024 ==== | + | ===== 2024 ===== |
| - | === PART 1 - GENERAL DESCRIPTION OF THE COMPANY' | + | ==== PART 1 - GENERAL DESCRIPTION OF THE COMPANY' |
| //In the space provided below, please insert a general account of the company' | //In the space provided below, please insert a general account of the company' | ||
| Line 75: | Line 99: | ||
| As a direct result of all of this we are seeing an increased use of all available facilities, and people are joining the hackspace who otherwise wouldn' | As a direct result of all of this we are seeing an increased use of all available facilities, and people are joining the hackspace who otherwise wouldn' | ||
| - | === PART 2 - CONSULTATION WITH STAKEHOLDERS === | + | ==== PART 2 - CONSULTATION WITH STAKEHOLDERS |
| //A " | //A " | ||
| Line 86: | Line 110: | ||
| We continually look out for opportunities to seek feedback from our membership and to provide facilities that benefit the community. | We continually look out for opportunities to seek feedback from our membership and to provide facilities that benefit the community. | ||
| - | |||
public/aoa.txt · Last modified: by alifeee
