public:2d_printers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:2d_printers [2026/06/10 18:49] – removed - external edit (Unknown date) 127.0.0.1 | public:2d_printers [2026/06/10 19:05] (current) – ↷ Links adapted because of a move operation 2a02:c7c:3f3c:1e00:498b:721c:408a:7648 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 2D Printers ====== | ||
| + | |||
| + | ===== Thermal Label Printer ===== | ||
| + | This is a [[https:// | ||
| + | |||
| + | See [[https:// | ||
| + | |||
| + | This is stored in the electronics area. | ||
| + | |||
| + | ===== Laser Desktop Label Printer ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | This printer is a bit more complex to use. It's a fully fledged printer in its own right. To use it you will need to plugin your laptop to it and download the Brother Software. | ||
| + | |||
| + | ===== Colour Laser printer ===== | ||
| + | |||
| + | A [[https:// | ||
| + | |||
| + | If you print a lot of pages, consider donating some of the ink cost back to the space. Estimates online are about 1.6p per monochrome page, 12p per colour page. But, also remember that you pay a membership cost to use the space to begin with. Use your discretion! | ||
| + | |||
| + | {{public: | ||
| + | |||
| + | ===== B&W Laser printer ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | See [[https:// | ||
| + | |||
| + | There is a print server on a Pi – which should let you print remotely – which should show up on your computer as something like " | ||
| + | |||
