Membership

Here are monthly membership statistics. Usually added to around the 17th-25th of each month.

These numbers are not exact, but are more like estimates. List currently updated by @alifeee.

They are also (not yet) linked on the SpaceAPI

Month Total members Total Keyholders Data Source Notes
2026-05 95 33 membership list
2026-04 98 33 membership list
2026-03 96 34 membership list
2026-02 94 34 membership list
2026-01 91 34 membership list
2025-12 81 32 membership list
2025-11 77 32 membership list
2025-10 78 32 membership list
2025-09 82 32 membership list
2025-08 79 32 membership list move into new space here (2.5× size increase)
2025-07 77 30 membership list rates increase here (£6→£10 & £21→£25)
2025-06 81 30 membership list
2025-05 88 29 membership list
2025-04 81 29 membership list
2025-03 91 27 membership list
2025-02 80 25 2025 AGM financial report*
2025-01 80 23 2025 AGM financial report*
2024-12 78 22 2025 AGM financial report*
2024-11 79 21 2025 AGM financial report*
2024-10 71 21 2025 AGM financial report*
2024-09 71 21 2025 AGM financial report*
2024-08 70 22 2025 AGM financial report*
2024-07 73 22 2025 AGM financial report*
2024-06 72 22 2025 AGM financial report*
2024-05 71 21 2025 AGM financial report*
2024-04 66 21 2025 AGM financial report*
2024-03 63 19 2025 AGM financial report*
2023-02 57 19 membership list
2023-01 54 19 membership list
2022-12 51 19 membership list
2022-11 56 19 membership list
2022-10 54 17 membership list
2022-09 53 17 membership list
2022-08 53 17 membership list
2022-07 49 17 membership list
2022-06 49 17 membership list
2022-05 49 16 membership list
2022-04 46 16 membership list
2022-03 48 16 membership list
2022-02 45 17 membership list
2022-01 44 18 membership list
2021-12 42 17 membership list
2021-11 43 16 membership list
2021-10 40 16 membership list
2021-09 34 15 membership list
2021-08 36 14 membership list
2021-07 32 14 membership list
2021-06 30 14 membership list
2021-05 31 13 membership list
2021-04 28 12 membership list
2021-03 28 12 membership list
2021-02 28 12 membership list
2021-01 28 12 membership list
2020-12 29 12 membership list
2020-11 29 13 membership list
2020-10 29 12 membership list
2020-09 32 13 membership list
2020-08 34 17 membership list
2020-07 33 17 membership list
2020-06 33 16 membership list
2020-05 33 16 membership list
2020-04 35 17 membership list
2020-03 38 18 membership list

*: estimate, see Paper 3 on agm2025